Southwestern Surface and Limb of the Sun on 3/18/24 |
|
|
||
|
Ha Solar Image |
||
|
|
||
Object Data |
||
| Object type: | Sun in Ha | |
| Size: | ||
| Magnitude: | ||
| Constellation: | ||
| Distance: | ||
| Notes: |
Prominences, sunspots and filaments along the
Sun's southwestern surface and limb. Sunsport are associated with AR
3607 and 3613. | |
|
|
||
Exposure Data |
||
| Date: | March 18, 2024 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | Lunt 100THa solar scope; double stack with 18mm blocking filter. | |
| Camera: | FLIR Grasshopper 23S6M videocamera (Sony IMX 174) with a TeleVue 2.5x powermate | |
| Mount: | Losmandy GM-11 | |
| Exposure time: | 161 f/s for surface and 23 f/s for prominence channels | |
| Exposure time total: | ||
| Notes: | Registered and combined 15% of the best 3000 frames each
channel. Cropped. |
|
|
|
||