Hedgerow Prominence on the SE Surface of the Sun: 2/22/26 |
|
|
||
|
The Sun in Ha |
||
|
|
||
Object Data |
||
| Object type: | Solar | |
| Magnitude: | -26.7 | |
| Constellation: | ||
| Distance: | 8.3 light-minutes | |
| Notes: | An extensive hedgerow prominence erupting along the SE limb of the sun. | |
|
|
||
Exposure Data |
||
| Date: | 02/22/26 | |
| Location: | Backyard Solar Observatory, Carlsbad, CA | |
| Lense: | Lunt 100THa solar scope; double stack etalons with 18mm blocking filter' Televue 2.5x Powermate: 1875mm fl. | |
| Camera: | ZWO ASI174mm camera (Sony IMX 174 sensor) | |
| Mount: | Losmandy G-11 |
|
| Exposure time: | Surface exposures 5.05 ms; proms 26.2 ms | |
| Exposure time total: | ||
| Notes: | Registered 10% of the best 3000 frames each layer using
Autostakkert.
Inverted, sharpened, and colorized in PS-CS. |
|
|
|
||