Summer Milky Way |
|
|
|||
|
Milky Way |
|||
|
|
|||
Object Data |
|||
| Object type: | Galaxy | ||
| Size: | |||
| Magnitude: | |||
| Constellation: | |||
| Distance: | |||
| Notes: |
|||
|
|
|||
Exposure Data |
|||
| Date: | 6/17/23 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Lens: | Nikkor 26 mm @f/4 |
||
| Camera: | Nikon Z6 ISO1600 | ||
| Mount: | Tripod with MSM camera tracker | ||
| Exposure times: | 13 x 60 seconds | ||
| Exposure time total: | 13 minutes | ||
| Notes: |
|
||
|
|
|||