NGC6888: Crescent Nebula |
|
|
|||
|
NGC6888 |
|||
|
|
|||
Object Data |
|||
| Object type: | Nebula | ||
| Size: | |||
| Magnitude: | 7.4 | ||
| Constellation: | Cygnus | ||
| Distance: | 5000 ly | ||
| Notes: | The Crescent nebula is an
emission nebula formed by fast stellar winds from Wolf-Rayet 136.
Stellar winds collide with as radiate surrounding gas and produces an OIII shell
surrounding the hydrogen emission. Click here for the Astrobin Page click here |
||
|
|
|||
Exposure Data |
|||
| Date: | 6/19 - 6/20/25 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | DSI RC10c; fl 1867; f/7.3 | ||
| Camera: | FLI 6303e; Astrodon 3nm Ha and OIII filters. | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | Ha: (18 x 15m), OIII (19 x 15m) | ||
| Exposure time total: | 9.25 hours | ||
| Notes: |
FOV = 49.3 x 34.8 arcmin Image scale = 0.99"/pixel |
||
|
|
|||