NGC4631: The Whale Galaxy in Canes Venatici |
|
|
|||
|
NGC4631 |
|||
|
|
|||
Object Data |
|||
| Object type: | Galaxy | ||
| Size: | |||
| Magnitude: | 9.8 | ||
| Constellation: | Canes Venatici | ||
| Distance: | 30 million light years | ||
| Notes: |
This is a barred spiral galaxy with a slightly distorted wedge shape resembling a whale. NGC4627, shown below the larger companion is a dwarf eliptical galaxy, also about 30 million ly away. | ||
|
|
|||
Exposure Data |
|||
| Date: | 4/21/23; 4/22/23 | ||
| Location: | Little Blair Valley, Anza Borrego Desert, | ||
| Telescope: | DSI RC10c; 1876 mm focal length at f/7.3 |
||
| Camera: | FLI 6303e with Astrodon LRGB filters. STi guide camera | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | 23 x 10 min Lum, 5 x 5 min RGB each | ||
| Exposure time total: | 5 hrs 5 minutes | ||
| Notes: |
FOV = 33.3' x 31.0'; Image scale = 0.99 "/pixel |
||
|
|
|||