NGC1333: Reflection Nebula in Perseus |
|
|
|||
|
NGC 1333 |
|||
|
|
|||
Object Data |
|||
| Object type: | Reflection Nebula | ||
| Size: | |||
| Magnitude: | 5.6 | ||
| Constellation: | Perseus | ||
| Distance: | 967 light years | ||
| Notes: |
NGC1333 is a region of very active star
formation. Found in the western part of the Perseus molecular cloud, this
region houses two dark nebulae designated Bernard 1 and 2. |
||
|
|
|||
Exposure Data |
|||
| Date: | 10/13 - 10/14/23 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | DSI RC10c; 1867mm focal length at f/7.3. | ||
| Camera: | FLI ML8300; Astrodon 2" LRGB filters; Off-axis guiding using an ASI174 mini | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | 28 x 5 min; RGB 6x5 min each | ||
| Exposure time total: | 3 hrs 50 min | ||
| Notes: |
Cropped: FOV = 28.4 x 22.9 arcmin; Image scale = 0.60"/pixel |
||
|
|
|||