M15: Globular Cluster in Pegasus |
|
|
|||
|
M15 |
|||
|
|
|||
Object Data |
|||
| Object type: | Globular Cluster | ||
| Size: | |||
| Magnitude: | 6.2 | ||
| Constellation: | Pegasus | ||
| Distance: | 36,000 light years | ||
| Notes: |
Estimated to be approximately 12.5
billion years old, M15 is one of the oldest globular clusters in our galaxy. |
||
|
|
|||
Exposure Data |
|||
| Date: | 10/12/23 | ||
| Location: | Lockwood Observatories, Descanso, CA | ||
| Telescope: | TEC 140 mm refractor; 980mm focal length at f/7 | ||
| Camera: | FLI ML8300; Astrodon 2" LRGB filters; Off-axis guiding using an ASI174 | ||
| Mount: | AP 1100 CP3 | ||
| Exposure times: | 7x5 min lum; RGB 5x5 min each | ||
| Exposure time total: | 1 hr 50 min | ||
| Notes: |
Cropped and reduced 25% FOV = 60.5 x 44.6 arcmin; Image scale = 1.14"/pixel |
||
|
|
|||