NGC 7635: Bubble Nebula in Cassiopeia |
|
|
||
|
Bubble Nebula |
||
|
|
||
Object Data |
||
| Object type: | Emission Nebula | |
| Size: | 7 light years across | |
| Magnitude: | 10th | |
| Constellation: | Cassiopeia | |
| Distance: | 10,000 light years | |
| Notes: | Formed by stellar winds (4 million miles/hr) from a massive star sweeping the cold interstellar gas in front, forming the outer edge of a bubble. As the surface of the bubble's shell expands it slams into dense regions of cold gas on one side creating an asymmetry. | |
|
|
||
Exposure Data |
||
| Date: | 7/30 - 8/1/21 | |
| Location: | Backyard Observatory, Carlsbad, CA | |
| Telescope: | TEC 140mm refractor; 980mm fl @ f/7 | |
| Camera: | QSI 683 wsg-8 with Astronomik 6nm narrowband filters | |
| Mount: | Losmandy G-11, Gemini I | |
| Exposure time: | Ha:11 x 15 min, OIII: 8 x 15 min, SII: 7 x 15 min | |
| Exposure time total: | 6.5 hrs | |
| Notes: | Color mapped using the Hubble palette. FOV = 41.4 x 51.5 arcmin |
|
| Click here to view cropped close-up |
|
|