NGC6960: Western Veil in Cyngus |
|
|
||
|
SNR: NGC6960 |
||
|
|
||
Object Data |
||
| Object type: | Supernova remnant | |
| Size: | ||
| Magnitude: | 7 | |
| Constellation: | Cygnus | |
| Distance: | 2400 light years | |
| Notes: |
This wide field image of the Western Veil Nebula spans 3 x 2.2 degrees and includes the Witch's Broom
and Pickering's Triangle. The bright star at top (above Witch's
Broom) is 52 Cygni a double star. This supernova remnant is the result of a star that exploded approx 15,000 years ago. |
|
|
|
||
Exposure Data |
||
| Date: | 7/10/21 | |
| Location: | Lockwood Observatory, Descanso, CA | |
| Telescope: | William Optics Star 71 5-element refractor. 350mm at f/4.9 | |
| Camera: | QSI 683 wsg-8 with Astronomik Ha, OIII and RGB filters | |
| Mount: | Astro-Physics 1100 GTOCP3 | |
| Exposure time: | Ha 15 x 15 min, OIII 14 x 15 min; RGB (8 x 5 min each) | |
| Exposure time total: | 9.25 hrs | |
| Notes: | The Ha (mapped to red) and OIII (mapped to blue) emissions
were captured using 6 nm narrowband filters while the star colors were
preserved using broadband RGB filters. These layers were combined to create this
final image. FOV = 2.95 x 2.22 degrees |
|
|
|
||